Table of Contents
TODO
UI
- Refactor UI (take a look at http://www.humblesoftware.com/finance/index)
- Create a new theme
- Use a la REST URLs :
| URL | Description | Example |
|---|---|---|
| /host/<hostname/ | Display all graph associated to hostname | |
| /host/<hostname>/<sourcetype> | Display all graphs for hostname and sourcetype | /host/eva0/snmp |
| /host/<hostname>/<sourcetype>/<probe> | /host/eva0/snmp/diskspace | |
| /host/<hostname>/<sourcetype>/<probe>/<index> | /host/eva0/snmp/diskspace/: (using : instead of / for mountpoint path separator, maybe / is usable as well) | |
| /view/<name> | Display a view by name | /view/traffic/outgoing |
Misc
- Being able to protect graphs with specific roles
Connections and probe
- Create simple view, and specify graph as simple as a sum
